We are specializing in manufacturing of hardware molds, die-casting molds, injection molds, along with various high-precision mold components, such as metal stamping dies, stainless steel stamping, sheet metal stamping, CNC milling parts, and the production of aerospace and marine mechanical equipment parts. Additionally, we are also dedicated to developing and manufacturing cutting-edge products like new energy technologies, industrial ceramic products, precision connectors, 1C packaged semiconductors, LED wiring frames, FPC series products, and micro motors and motors, and offer related software development services. Our products cover a wide range of fields, including the automotive machinery industry, the cosmetic, pharmaceutical and daily necessities packaging industry, the electronic and electrical industry, the hardware and plastic industry, precision fixtures and precision automated machinery, etc.
Department |
Equipment Name |
Brand | Model | Qty |
Place Of Origin |
Precision | Stroke |
Machining |
WE |
SEIBU | M50A | 3 | JP | 0.002mm | 500*350*310 |
SODICK | AP250 | 1 | JP | 0.002mm | 250*150*120 | ||
CHMER | G53S | 1 | TW | 0.005mm | 500*300 | ||
SODICK-oil | AQ400LS | 1 | JP | 0.001mm | 400*300*250 | ||
SODICK-oil | AP250LS | 1 | JP | 0.001mm | 250*150*120 | ||
SODICK-oil | AP450L | 1 | JP | 0.001mm | 450*300*150 | ||
SODICK | AQ560 | 2 | JP | 0.005mm | 560*350*300 | ||
SODICK | AQ400 | 1 | JP | 0.005mm | 400*300*250 | ||
Charmil | E350 | 2 | CH | 0.002mm | 350*250*250 | ||
Wire-cut EDM | RuiJun400 | F4500 | 6 | CN | +/-0.02mm | 400*300*290 | |
RuiJun500 | FR500 | 1 | CN | +/-0.02mm | 500*350*250 | ||
RuiJun600 | FR600 | 1 | CN | +/-0.02mm | 600*400*300 | ||
PG |
WA1DA | PGX-2000 | 1 | JP | 0.002mm | 110*20*120 | |
PGX-2500SP | 2 | JP | 0.002mm | 110*20*100 | |||
SPG-W | 1 | JP | 0.002mm | 110*20*100 | |||
CNC |
MAKINO | F3 | 2 | JP | 0.01mm | 650*500*600 | |
Taikan | HL-850 | 2 | Domestic | 0.02mm | 800*550*600 | ||
T600 | 1 | Domestic | 0.02mm | 600*400*350 | |||
MUNKEE | MK-V856 | 4 | Domestic | 0.01mm | 800*550*600 | ||
MUNKEE | V1370 | 1 | Domestic | 0.01mm | 1300*700*700 | ||
OLangDe T6 CNC Engraving and Milling |
T6CNC Engraving and Milling |
6 | CN | 0.02mm | 600*400*300 | ||
Roneind | A50 | 2 | CN | 0.002mm | 500*400*220 | ||
JDpaint/Carver400TE | Carver400TE | 1 | CN | 0.01mm | 400*400*350 | ||
JDpaint/Carver600TE | Carver600TE | 1 | CN | 0.01mm | 600*500*420 | ||
5-Axis CNC | AFMING | GMU430 | 2 | CN |
Rotate Speed 18000 |
450*500*350 | |
GMU600 | 2 | CN |
Rotate Speed 18000 |
600*910*450 | |||
GMU800 | 1 | CN |
Rotate Speed 18000 |
850*950*550 | |||
Fine-hole discharge |
Zhenbang Punching Machine |
2 | CN | +/-0.1mm | |||
Jiasheng Punching machine |
1 | CN | 0.02mm | ||||
SG | YUQING | YSG-614 | 12 | TW | 0.002mm | 300*150 | |
WANGPAN | HF-618SB | 6 | TW | 0.002mm | 485*180 | ||
Large Water Grinder | KENT | OS300 | 1 | TW | 0.002mm | 400x800 | |
FUYU | FSG-1632AD III | 1 | TW | 0.002mm | 400x800 | ||
OKAMOTO | PSG-64DX | 1 | JP | 0.002mm | 700*440 | ||
QC | CMM | HEXAGON | GLOBALPLUS06.08.06 | 1 | Domestic | 0.001mm | 700*500 |
SEREIN Three-coordinate/564 |
564 | 1 | CN | 0.005mm | 500*600*400 | ||
Digital Altimeter |
NIKON | MF501 | 8 | JP | 0.002mm | 0*160 | |
Micrometer | MITUTOYO | MDC-25PX | 8 | JP | 0.001mm | 0*25 | |
Micrometer | MITUTOYO | CPM30-25MX | 7 | JP | 0.001mm | 0*25 | |
2.5 Dimensions |
JATEN | JTVMS-1510(T) | 1 | Domestic | 0.005mm | 120*120 | |
Projector | NIKON | V-12BDC | 2 | JP | 0.001mm | 100*100 | |
Microscope | SUNNY | 0.7-4.5 | 2 | Domestic | |||
HI | TRMOS | VT 600 MA | 1 | CH | 0.001mm | 0*305 | |
V7-700 | 1 | CH | 0.001mm | 0*700 |